| EASTER FESTIVAL 2011 FIXTURE LIST AND TEAMS | |||
| WEDNESDAY 20 APRIL | |||
| 13h30 | Windhoek Boys | vs | Clifton |
| 14h30 | “Day 1 Health” Invitation Boys | Parktown Boys | |
| 16h00 | St Stithians Girls | Pretoria Girls | |
| 17h00 | Falcon | Clifton | |
| 18h20 | St Stithians Boys | Windhoek Boys | |
| 19h20 | Somerset | Windhoek Girls | |
| THURSDAY 21 APRIL | |||
| 07h30 | Somerset | vs | St Andrew’s Girls |
| 08h30 | Windhoek Girls | St Stithians Girls | |
| 09h30 | Falcon | Windhoek Boys | |
| 10h50 | Day 1 Health” Invitation Girls |
Driehoek | |
| 11h50 | “Day 1 Health” Invitation Boys | Michaelhouse | |
| 12h50 | St Stithians Boy | Clifton | |
| 14h10 | Day 1 Health” Invitation Girls | Windhoek Girls | |
| 15h10 | St Andrew’s Girls | Driehoek | |
| 16h30 | “Day 1 Health” Invitation Boys | St John’s | |
| 17h30 | Pretoria Girls | Somerset | |
| 18h30 | Parktown Boys | Michaelhouse | |
| SATURDAY 23 APRIL | |||
| 07h30 | Parktown Boys | vs | Clifton |
| 08h30 | St Stithians Girls | Somerset | |
| 09h30 | St Stithians Boys | St John’s | |
| 10h50 | Falcon | Michaelhouse | |
| 11h50 | Pretoria Girls | St Andrew’s | |
| 12h50 | MEDAL CEREMONY | ||
| 13h30 | Driehoek | Windhoek Girls | |
| 14h30 | “Day 1 Health” Invitation Girls | St Stithians Girls | |
| 15h30 | “Day 1 Health” Invitation Boys | Windhoek Boys | |
| 16h50 | Parktown Boys | St John’s | |
| 17h50 | St Stithians Boys | Michaelhouse | |
| 18h50 | Pretoria Girls | Driehoek | |
| MONDAY 25 APRIL | |||
| 07h30 | Windhoek Boys | vs | St John’s |
| 08h30 | “Day 1 Health” Invitation Girls | St Andrew’s | |
| 09h30 | Parktown Boys | Falcon | |
| 10h50 | St Stithians Girls | Driehoek | |
| 11h50 | St John’s | Michaelhouse | |
| 13h10 | “Day 1 Health” Invitation Boys | Clifton | |
| 14h10 | “Day 1 Health” Invitation Girls | Somerset | |
| 15h30 | Pretoria Girls | Windhoek Girls | |
| 16h30 | St Stithians Girls | St Andrew’s Girls | |
| 17h30 | St Stithians Boys | Falcon | |
Easter Hockey Fixtures
St Stithians Hockey Festival 2011
The inaugural Hockey Festival took place in 2002 and was held only on Easter Saturday, alongside the Rugby Festival. The schools invited were local and included Northcliff High, Fourways High and the Jeppe Schools.
The following years saw the Festival extend to include the Thursday; teams from further afield were invited and FNB became the primary sponsor. The Rugby and Hockey Festivals became known as the St Stithians Easter Festival in 2005 and Hockey became a 3 day event due to its popularity.
Soon it became necessary to include the preparatory schools in the Festival and in 2008 the first school from the United Kingdom, Worksop College attended the Festival. Teams from disadvantaged communities play in the Festival every year and since 2010 have been sponsored by Day 1 Health. This allows for a memorable experience for young players who might not otherwise take part in such a festival. The 2011 Festival will celebrate its 10th year and will host among others teams such as Windhoek Girls (Namibia), Falcon Boys (Zimbabwe) as well as teams from Cape Town, Durban, East London,Pretoria and the Western Cape.
Having Boys’and Girls Colleges playing in the same Festival makes this Hockey Festival unique in South Africa. A Festival of this scale would be impossible to sustain without the tremendous support of the Rector and the Heads of the Boys and Girls Colleges, also the teachers in charge of hockey coupled with the tireless and enthusiastic efforts of the St Stithians Hockey Parents Association. This dedicated team is the heartbeat behind the Festival which strives to ensure that hockey and the enjoyment of the players are the winners each year.”
