Easter Hockey Teams
BOYS TEAMS
Bishops, Cape Town
Clifton School
Day1
Falcon College
St Andrews’ College
St Charles’ College
St Stithians’ College
Bishops | ||
| 1 | Luke | Willetts |
| 2 | William | Leslie |
| 3 | William | Rosenberg |
| 4 | Michael | Watson |
| 5 | Eric | Allan |
| 6 | Ludan | Theron |
| 7 | Sebastien | Golding |
| 8 | Charlie | Plimsoll |
| 9 | Robbie | Edwards |
| 10 | Nolan | Steele |
| 11 | Jacques | Tredoux |
| 12 | James | Drummond |
| 13 | Matthew | Fehrsen |
| 14 | Didier | Duprez |
| 15 | Ramsay | Collins |
Coach | Warren Wallace |
Manager | Gary Coombe |
Clifton School | ||
| 1 | James | Milne |
| 2 | Michael | Lewis |
| 3 | Tim | Anderson |
| 4 | Andrew | Dunn |
| 5 | Stuart | Girdwood |
| 6 | Murray | Dunn |
| 7 | Ross | Logan |
| 8 | Mitchell | Williams |
| 9 | Matthew | Hughes |
| 10 | Alex | Hodges |
| 11 | Michael | Ashton |
| 12 | Shaun | Tully |
| 13 | Tyler | Nel |
| 14 | Nicholas | Morgan |
| 15 | Anthony | Tramontino |
Day 1 Health Boys | ||
| 1 | Thabiso | Phokotsa |
| 2 | Tebello | Rokhosa |
| 3 | Thabang | Dikale |
| 4 | Thabang | Segata |
| 5 | Mpumelelo | Nkosi |
| 6 | Frank | Rabonyana |
| 7 | Kabello | Motsasi |
| 8 | Steven | Kent |
| 9 | Brynn | Cleak |
| 10 | William | van de Velde |
| 11 | Sello | Maleke |
| 12 | Tshepiso | Moloto |
| 13 | Abraham | Langa |
| 14 | Tebogo | Moyo |
| 15 | Keegan | Smith |
Coach | EugeneDiphoko |
Coach | Sammy |
Falcon College | ||
| 1 | Stone | |
| 2 | Bands | |
| 3 | Mathonisa | |
| 4 | Bydawell | |
| 5 | Campbell | |
| 6 | Butler | |
| 7 | Madonko | |
| 8 | Ganyani | |
| 9 | Mushoriwa | |
| 10 | Mutembwa | |
| 11 | Van Heerden | |
| 12 | Langley | |
| 13 | Zonde | |
| 14 | Mamhiyo | |
| 15 | Ullrich | |
| 16 | Ndlovu | |
| 17 | Viljoen | |
| 18 | Gibbons | |
St Andrew’s College | ||
| 1 | Wayde | Guedes |
| 2 | Brian | Rushmere |
| 3 | Josh | Nuttall |
| 4 | Murray | Roodt |
| 5 | Greg | King |
| 6 | Blake | Brody |
| 7 | Paul | Selwyn-Smith |
| 8 | Charles | Bowren |
| 9 | Matthew | Frew |
| 10 | Alex | Siddle |
| 11 | Charles | Pellisier |
| 12 | Justin | Croxton |
| 13 | Alan | Gerber |
Coach | F Majuba |
Manager | C Hepburn |
St Charles’ College | ||
| 1 | Andrew | Lawrie |
| 2 | Jonathan | Esteves |
| 3 | Keagan | Davids |
| 4 | Michael | Day |
| 5 | Ryan | Sclanders |
| 6 | Gareth | Rall |
| 7 | Gareth | Dukes |
| 8 | Uli | Fischer |
| 9 | Tux | Khumalo |
| 10 | Mzamo | Cele |
| 11 | Michael | Esteves |
| 12 | Vaughn | Moses |
| 13 | Kalin | Nundlall |
| 14 | Keith | Stanger |
| 15 | Joel | Baron |
Coach | Andrew McIntosh |
Manager | Brett Campbell |
St Stithians Boy’s College | ||
| 1 | D. | Rhoda |
| 2 | J. | Rhose |
| 3 | S. | Madhav |
| 4 | K. | Brown |
| 5 | R. | Frames |
| 6 | R. | Howden |
| 7 | J. | Sardianos |
| 8 | S. | Kinmont |
| 9 | S. | Stricker |
| 10 | D. | Leshnich |
| 11 | Z. | Allie |
| 12 | N. | Douglas |
| 13 | J. | Harrison |
| 14 | E. | Spencer |
Coach | Michael McConnachie |
GIRLS TEAMS
DSG
Kingsmead
Kingswood
Rhenish
St Stithians
Windhoek
Day1
DSG | ||
| 1 | Jenna | Roux |
| 2 | Lauren | Graven |
| 3 | Kate | Ruck |
| 4 | Rebecca | Dakin |
| 5 | Angela | Ruck |
| 6 | Kate | Fenner |
| 7 | Kelly | Rautenbach |
| 8 | Sarah | Blunden |
| 9 | Caitlin | Dugmore |
| 10 | Sam | MacDonald |
| 11 | Kim | Tessendorf |
| 12 | Tayla | Thompson |
| 13 | Sarah | Cuppleditch |
| 14 | Kelsey | Horne |
| 15 | Sarah | Croxton |
Coach | David Wright |
Manager | Pam Bowren |
Kingsmead | ||
| 1 | Kylie | Rossouw |
| 2 | Kiera | Robertson |
| 3 | Sarah | Rowlinson |
| 4 | Emily | du Plessis |
| 5 | Jessica | Dignon |
| 6 | Bridget | Witts-Hewinson |
| 7 | Nicole | Parr |
| 8 | Christina | Kourie |
| 9 | Allesandra | MacMillan |
| 10 | Josephine | Stubbs |
| 11 | Kerry-Anne | Rayner |
| 12 | Christine | Dignon |
| 13 | Tarryn | Kelly |
| 14 | Fabienne | Witts-Hewinson |
| 15 | Abigail | Branford |
Coach | Andre du Preez |
Manageress | Kath Hall |
Kingswood | ||
| 1 | Abigail | Branford |
| 2 | Caryn | Dodds |
| 3 | Jade | Pote |
| 4 | Michelle | du Toit |
| 5 | Sisitha | Ndungane |
| 6 | Aimee | Gathercole |
| 7 | Chanel | Lawrence |
| 8 | Senate | Mahase |
| 9 | Tayla | Biggs |
| 10 | Alisha | Gathercole |
| 11 | Maxine | Acton |
| 12 | Laura | Bennett |
| 13 | Kate | Arnold |
| 14 | Melissa | Dold |
| 15 | Shannon | Arnold |
Coach | Krinesan Moodley |
Manageress | TBC |
Rhenish | ||
| 1 | Danielle | Chalmers |
| 2 | Kristyn | Rohm |
| 3 | Daisy | Verburg |
| 4 | Agnecia | Hartley |
| 5 | Ruth | Allderman |
| 6 | Birget | Ouweneel |
| 7 | Demi | Marouchos |
| 8 | Nicole | Bartsch |
| 9 | Jess | Allderman |
| 10 | Nicole | Fourie |
| 11 | Kelly | Slater |
| 12 | Tessa | Myburgh |
| 13 | Jess | Jolliffe |
Coach | Sam Henry |
Manageress | Julie Lustgarten |
St Stithians Girl’s College | ||
| 1 | Chelsey | Byron |
| 2 | Kirsten | Joscelyne |
| 3 | Kim | Bishop |
| 4 | Kelly | Cresswell |
| 5 | Devon | Taylor |
| 6 | Kelly | Thomson |
| 7 | Jenna-Leigh | du Preez |
| 8 | Gemma | Walter |
| 9 | Emma | Dittmer |
| 10 | Lauren | Palmer |
| 11 | Holly | Norton |
| 12 | Kieran | Cameron |
| 13 | Kyla | Elsey |
| 14 | Caitlin | du Preez |
Coaches | Lisa Deetlefs |
| Tanith Drake | |
Manager | Liz Van Veyeren |
Windhoek High School | ||
| 1 | Paula | Laubscher |
| 2 | Jocelle | Deysel |
| 3 | Lillian | Champion |
| 4 | Daniel | Coetzee |
| 5 | Hettie | Coetzee |
| 6 | Chemay | Schickerling |
| 7 | Annalien | Davin |
| 8 | Danielle | Labuschagne |
| 9 | Alana | Viljoen |
| 10 | Marcia | Venter |
| 11 | Mixi | van Zyl |
| 12 | Johanita | Hoon |
| 13 | Anica | van Dyk |
| 14 | Mariaan | Laubscher |
Coach | TBC |
Manager | TBC |
Day 1 Girls | ||
| 1 | Lillian | du Plessis |
| 2 | Kirstin | Seale |
| 3 | Stacey | Turner |
| 4 | Caylee | Stockton |
| 5 | Natasha | Ungerer |
| 6 | Stephanie | Hawken |
| 7 | Emma | Frost |
| 8 | Nikita | Mtoba |
| 9 | Shirley | Machaba |
| 10 | Jessica | Pyper |
| 11 | Tshepi | Marishane |
| 12 | Shannon | Bornman |
| 13 | Kirstie | Webber |
| 14 | Keyler | Webber |


Social Links